COAT HANGER / Flat neck
SL model – Width mm. 50
SL model – Width mm. 50
SL model – Width mm. 50
Code | Pack | Size* |
---|---|---|
SL 36 CA | 100 | G |
SL 36 SA | 170 | G |
SL 38 CA | 100 | G |
SL 38 SA | 160 | G |
SL 40 CA | 100 | G |
SL 40 SA | 150 | G |
SL 42 CA | 100 | G |
SL 42 SA | 140 | G |
SL 45 CA | 95 | G |
SL 45 SA | 130 | G |
SL 48 CA | 90 | G |
SL 48 SA | 120 | G |
*G= Big boxes – Vol. 80x60x47-M³ 0,2256
*P= Small boxes – Vol. 40x60x47-M³ 0,1128
CA= with bar
SA= without bar
Contact our staff if you have any questions or require any further information. They will be very happy to help you.